![]() |
TRI-CITIES, TN-VA CONSOLIDATED STATISTICAL AREA Economic Statistics - 2007 |
|
PREPARED BY THE FIRST TENNESSEE DEVELOPMENT DISTRICT
INDEX
Population By Race Annual Average Wage Per Job Median Age Per Capita Income Estimates Employment by Industry Effective Buying Income Quarterly Labor Force Quarterly Retail Sales
2000 |
2003 |
2004 |
2005 |
2006 | % Change 2000-2006 |
|---|---|---|---|---|---|
| 480,091 | 485,541 | 486,775 | 489,851 | 493,796 | 2.8 |
Source: 2006 American Community Survey
| WHITE* | BLACK* | AMERICAN INDIAN* | ASIAN* | OTHER* | HISPANIC | TOTAL |
| 472,424 | 15,134 | 3,877 | 1,908 | 453 | 5,870 | 493,796 |
| PERCENT: | ||||||
| 96.7 | 3.1 | 0.8 | 0.4 | 1.0 | 100.0 |
Numbers may not add due to rounding.
*Not of Hispanic OriginSource: U.S. Census Bureau Estimates
| 1990 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 36.5 | 39.4 | 39.7 | 39.7 | 40.2 | 39.0 | 39.2 | 38.7 | 39.1 |
Source: 2005 Survey of Buying Power, Sales and Marketing Management Magazine
2006 EMPLOYMENT BY INDUSTRY
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA CSA
| EMPLOYMENT | % EMPLOYMENT | % EMPLOYMENT TENNESSEE | |
|---|---|---|---|
| Total Nonagricultural Employment | 198,700 | 100.0 | 100.0 |
| Goods Producing | 47,700 | 24.0 | 20.5 |
| Manufacturing | 37,300 | 18.8 | 15.5 |
| Construction & Mining | 10,400 | 5.2 | 4.6 |
| Service Providing | 151,000 | 76.0 | 79.5 |
| Trade, Transportation, and Utilities | 37,700 | 19.0 | 23.5 |
| Information and Finance | 13,200 | 6.6 | 7.2 |
| Services | 69,700 | 35.1 | 43.6 |
| Government | 30,400 | 15.3 | 5.1 |
Numbers may not add due to rounding.
Source: Tennessee Department of Labor & Workforce Development
| 2006 4th Qtr |
2007 1st Qtr |
2007 2nd Qtr |
2007 3rd Qtr |
2007 4th Qtr |
|
|---|---|---|---|---|---|
| Total Labor Force | 242,762 | 242,685 | 244,325 | 246,398 | 242,312 |
| Number Employed | 232,270 | 231,096 | 234,371 | 236,710 | 230,983 |
| Number Unemployed | 10,492 | 11,589 | 9,954 | 9,687 | 11,329 |
| Unemployment Rate | 4.3 | 4.8 | 4.1 | 3.9 | 4.7 |
| Tennessee Rate | 4.6 | 5.2 | 4.3 | 4.5 | 5.1 |
| National Rate | 4.2 | 4.8 | 4.4 | 4.7 | 4.7 |
Data is not seasonally adjusted.
Source: ETSU Bureau of Business and Economic Research
| 2000 | 2004 | 2005 | 2006 | 2007 | % Change 2000-2006 |
|
|---|---|---|---|---|---|---|
| Total Labor Force | 223,705 | 235,100 | 236,188 | 240,674 | 245,289 | 9.7 |
| Number Employed | 214,783 | 220,090 | 223,776 | 229,255 | 234,761 | 9.4 |
| Number Unemployed | 8,922 | 13,010 | 12,412 | 11,418 | 10,528 | 17.0 |
| Unemployment Rate | 4.0 | 5.5 | 5.3 | 4.7 | 4.7 | 17.5 |
| Tennessee Rate | 3.8 | 5.4 | 5.2 | 5.7 | 5.5 | 44.7 |
| National Rate | 4.0 | 5.5 | 5.5 | 4.6 | 4.6 | 15.0 |
Data is not seasonally adjusted.
Source: TN Dept of Labor & Workforce Dev, Div Employment Sec., R&S
|
COMPANY
|
EMPLOYMENT
|
|---|---|
| Eastman Chemical Co | 11,000 |
| DTR Tennessee Inc. | 1,350 |
| American Water Heaters | 1,202 |
| AFG Industries | 1,290 |
| Bristol Compressors | 1,040 |
| American Greetings/PlusMark Inc. | 985 |
| Exide Corp. | 960 |
| Nuclear Fuel Services | 700 |
| Electro-Mechanical Corp. | 600 |
| TPI Corp. | 540 |
| Edwards & Associates | 529 |
| King Pharmaceuticals | 506 |
| Morrill Motors | 500 |
| Lear Corporation | 460 |
| BAE Systems Ordnance | 450 |
| TRW Automotive | 450 |
| Universal Fiber Systems | 425 |
Source: The Business Journal, "2007 Book of Lists"
ANNUAL AVERAGE WAGE 2000 - 2006
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
% CHANGE 2000-2006 |
|
| CSA | $26,784 | $29,740 | $19,628 | $31,002 | $31,684 | $33,105 | 18.3 |
| State | 29,966 | 31,921 | 32,946 | 34,261 | 35,241 | 36,937 | 17.6 |
| U.S. | 34,718 | 36,150 | 37,169 | 38,792 | 40,146 | 41,991 | 15.6 |
Source:
Bureau of Economic Analysis and 2006 American Community Survey
|
2000 |
2002 | 2003 |
2004 |
2005 |
% Change 2000-2005 |
|
|---|---|---|---|---|---|---|
| CSA | $22,325 | $23,824 | $24,392 | $25,645 | $26,671 | 19.5 |
| State | 26,097 | 27,499 | 28,350 | 26,690 | 30,969 | 18.7 |
| U.S. | 29,845 | 30,795 | 31,466 | 33,072 | 34,471 | 15.5 |
Source: Bureau of Economic Analysis
TOTAL EBI |
MEDIAN H'HOLD EBI |
% H'HOLDS LESS THAN $20,000 EBI | % H'HOLDS $ 20,000 TO $34,999 EBI | % H'HOLDS $35,000 TO $49,999 EBI | % H'HOLDS $50,000+ EBI |
|
| CSA | $8,273,796,000 | $31,217 | 29.9 | 26.6 | 19.1 | 24.4 |
| State of Tenn. | $109,753,501,000 | 35,645 | 24.0 | 24.1 | 19.0 | 31.9 |
Source: 2005 Survey of Buying Power, Sales and Marketing Management Magazine
![]()
| QUARTER/YEAR | $ AMOUNT | QUARTER/YEAR | $ AMOUNT | QTR-QTR % CHANGE |
|---|---|---|---|---|
| First/2005 | 1,312,800,000 | First/2006 | 1,378,500,000 | 5.0 |
| Second/2005 | 1,436,900,000 | Second/2006 | 1,499,000,000 | 4.3 |
| Third/2005 | 1,451,510,000 | Third/2006 | 1,508,800,000 | 3.9 |
| Fourth/2005 | 1,541,200,000 | Fourth/2006 | 1,623,100,000 | 3.9 |
| First/2006 | 1,378,500,000 | First/2007 | 1,454,400,000 | 5.3 |
| Second/2006 | 1,499,000,000 | Second/2007 | 1,543,000,000 | 2.9 |
Source: East Tennessee State University-College of Business, Dept. of Economics, Finance, and Urban Studies
CONSTRUCTION ACTIVITY
(Thousands of dollars)
|
2006 |
2007 |
% CHANGE |
|
| Nonresidential | $137,571,000 | $247,820,000 | 80.1 |
| Residential | 331,077,000 | 263,000,000 | -20.6 |
| Total | 468,648,000 | 510,820,000 | 9.0 |
Source: F. W. Dodge News
![]()
CONSTRUCTION ACTIVITY - 2007
(Thousands of dollars)
| JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| Nonresidential | $26,699 | $27,164 | $25,252 | $ 1,188 | $ 7,249 | $25,191 | $36,001 |
| Residential | 22,197 | 35,588 | 23,048 | 16,866 | 22,957 | 13,851 | 12,178 |
| Total | $48,896 | $63,052 | $48,300 | $18,054 | $30,206 | $39,042 | $48,179 |
Source: F. W. Dodge News